Disposable Vape Cart Disclosure
Disposable Vape Cart Disclosure (Jupiter
This product was produced using terpenes derived from sources other than cannabis. Marijuana Vaporizer Devices have been tested for Vitamin E Acetate and other contaminants, with no adverse findings. WARNING: Vaporizer Devices may contain ingredients harmful to health when inhaled. The cartridge holding the vape concentrate is manufactured by Jupiter® and comprised of the following components: Eng Thermoplastic Housing; Eng Thermoplastic mouthpiece; SSTL Stainless Steel atomizer shell/airway tube, nichrome heating element; ceramic wick; cellulose atomizer retaining wrap; silicone seals, and 210 mAh Li-ion battery cell battery. If you wish to inspect a copy of the associated Certificate of Analysis testing results of this vape cart at Triple M’s dispensary, please let your dispensary agent know and they will be happy to review them with you. Triple M does not use any Polyethlyne glycol (PEG) or medium chain triglycerides (MCT) in producing its vape carts.
Acapulco Gold Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived Acapulco Gold terpene blend manufactured by True Terpenes (0.0165g/5%)
Ingredient | MG Per Cart | % Of Total |
β-Caryophyllene | 7.725 | 2.58% |
Humulene | 2.805 | 0.94% |
Linalool | 2.325 | 0.78% |
Limonene | 1.185 | 0.40% |
α-Bisabolol | 0.945 | 0.32% |
Clementine Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived Clementine terpene blend manufactured by True Terpenes (0.0165g/5%)
Ingredient | MG Per Cart | % Of Total |
Terpinolene | 5.715 | 1.91% |
Ocimene | 2.31 | 0.77% |
β-Caryophyllene | 1.545 | 0.52% |
Myrcene | 1.32 | 0.44% |
Limonene | 0.765 | 0.26% |
β-Pinene | 0.645 | 0.22% |
Humulene | 0.48 | 0.16% |
α-Pinene | 0.405 | 0.14% |
α-Phellandrene | 0.33 | 0.11% |
α-Bisabolol | 0.315 | 0.11% |
Linalool | 0.24 | 0.08% |
α-Terpineol | 0.24 | 0.08% |
δ-3-Carene | 0.21 | 0.07% |
α-Terpinene | 0.165 | 0.06% |
Nerolidol | 0.105 | 0.04% |
Caryophyllene oxide | 0.045 | 0.02% |
Fenchol | 0.03 | 0.01% |
Sabinene | 0.03 | 0.01% |
Guaiol | 0.03 | 0.01% |
Isopulegol | 0.03 | 0.01% |
Pulegone | 0.03 | 0.01% |
Eucalyptol | 0.015 | 0.01% |
Borneol | 0.015 | 0.01% |
Valencene | 0.015 | 0.01% |
Cedrene | 0.015 | 0.01% |
Geraniol | 0.015 | 0.01% |
L-Menthol | 0.015 | 0.01% |
Camphene | 0.015 | 0.01% |
Para-Cymene | 0.015 | 0.01% |
Durban Poison Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived Durban Poison terpene blend manufactured by True Terpenes (0.0165g/5%)
Ingredient | MG Per Cart | % Of Total |
Terpinolene | 11.52 | 3.84% |
Humulene | 1.525 | 0.31% |
β-Caryophyllene | 1.3 | 0.26% |
Linalool | 0.975 | 0.20% |
Myrcene | 0.925 | 0.19% |
Limonene | 0.475 | 0.10% |
α-Pinene | 0.35 | 0.07% |
Caryophyllene oxide | 0.125 | 0.03% |
β-Pinene | 0.125 | 0.03% |
Fire OG Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived Fire OG terpene blend manufactured by True Terpenes (0.0165g/5%)
Ingredient | MG Per Cart | % Of Total |
Limonene | 4.275 | 1.43% |
Myrcene | 3.45 | 1.15% |
β-Caryophyllene | 2.97 | 0.99% |
Linalool | 0.99 | 0.33% |
β-Pinene | 0.795 | 0.27% |
α-Terpineol | 0.555 | 0.19% |
α-Pinene | 0.525 | 0.18% |
Fenchol | 0.51 | 0.17% |
α-Bisabolol | 0.36 | 0.12% |
Camphene | 0.15 | 0.05% |
Terpinolene | 0.15 | 0.05% |
Humulene | 0.06 | 0.02% |
Geraniol | 0.06 | 0.02% |
Camphor | 0.06 | 0.02% |
Cedrene | 0.03 | 0.01% |
Ocimene | 0.03 | 0.01% |
L-Menthol | 0.015 | 0.01% |
Sabinene | 0.015 | 0.01% |
Isoborneol | 0.015 | 0.01% |
δ-3-Carene | 0.015 | 0.01% |
α-Phellandrene | 0.015 | 0.01% |
α-Terpinene | 0.015 | 0.01% |
Northern Lights Blue Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived Northern Lights Blue terpene blend manufactured by True Terpenes (0.0165g/5%)
Ingredient | MG Per Cart | % Of Total |
Terpinolene | 4.89 | 1.63% |
β-Caryophyllene | 2.145 | 0.72% |
Limonene | 1.68 | 0.56% |
Myrcene | 1.47 | 0.49% |
Ocimene | 1.05 | 0.35% |
β-Pinene | 0.975 | 0.33% |
α-Pinene | 0.75 | 0.25% |
α-Terpineol | 0.33 | 0.11% |
Linalool | 0.33 | 0.11% |
δ-3-Carene | 0.285 | 0.10% |
α-Phellandrene | 0.285 | 0.10% |
Fenchol | 0.21 | 0.07% |
α-Terpinene | 0.165 | 0.06% |
α-Bisabolol | 0.165 | 0.06% |
Geraniol | 0.045 | 0.02% |
Camphor | 0.045 | 0.02% |
Camphene | 0.045 | 0.02% |
Sabinene | 0.03 | 0.01% |
Cedrene | 0.03 | 0.01% |
Humulene | 0.03 | 0.01% |
L-Menthol | 0.015 | 0.01% |
Isoborneol | 0.015 | 0.01% |
Girl Scout Cookie Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived Girl Scout Cookies terpene blend manufactured by True Terpenes (0.0165g/5%)
Ingredient | MG Per Cart | % Of Total |
β-Caryophyllene | 7.815 | 2.61% |
Humulene | 2.91 | 0.97% |
Limonene | 1.455 | 0.49% |
Myrcene | 1.095 | 0.37% |
Linalool | 0.705 | 0.24% |
Nerolidol | 0.45 | 0.15% |
β-Pinene | 0.21 | 0.07% |
α-Pinene | 0.18 | 0.06% |
Eucalyptol | 0.135 | 0.045% |
Valencene | 0.03 | 0.010% |
Terpinolene | 0.015 | 0.005% |
Gods Gift Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived Gods Gift terpene blend manufactured by True Terpenes (0.0165g/5%):
Ingredient | MG Per Cart | % Of Total |
Myrcene | 7.305 | 2.44% |
β-Caryophyllene | 2.205 | 0.74% |
α-Pinene | 1.605 | 0.54% |
Ocimene | 1.275 | 0.43% |
Linalool | 0.675 | 0.23% |
Humulene | 0.6 | 0.20% |
β-Pinene | 0.405 | 0.14% |
Limonene | 0.33 | 0.11% |
α-Bisabolol | 0.27 | 0.09% |
Nerolidol | 0.135 | 0.05% |
Geranyl acetate | 0.075 | 0.03% |
Citronellol | 0.075 | 0.03% |
Caryophyllene oxide | 0.075 | 0.03% |
Grandaddy Purp Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived Grandaddy Purp terpene blend manufactured by True Terpenes (0.0165g/5%):
Ingredient | MG Per Cart | % Of Total |
Linalool | 6.05 | 2.02% |
Humulene | 5.18 | 1.73% |
Myrcene | 2.52 | 0.84% |
β-Caryophyllene | 0.77 | 0.26% |
α-Pinene | 0.38 | 0.13% |
Caryophyllene oxide | 0.03 | 0.01% |
β-Pinene | 0.03 | 0.01% |
Terpinolene | 0.03 | 0.01% |
Limonene | 0.03 | 0.01% |
Green Crack Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived Green Crack terpene blend manufactured by True Terpenes (0.0165g/5%):
Ingredient | MG Per Cart | % Of Total |
Myrcene | 6.15 | 2.05% |
β-Caryophyllene | 2.37 | 0.79% |
α-Pinene | 2.25 | 0.75% |
Humulene | 1.65 | 0.55% |
β-Pinene | 1.26 | 0.42% |
Ocimene | 0.54 | 0.18% |
Limonene | 0.36 | 0.12% |
Linalool | 0.27 | 0.09% |
Caryophyllene oxide | 0.12 | 0.04% |
Terpinolene | 0.03 | 0.01% |
Sunset Sherbert Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived Sunset Sherbert terpene blend manufactured by True Terpenes (0.0165g/5%):
Ingredient | MG Per Cart | % Of Total |
β-Caryophyllene | 4.79 | 1.60% |
Limonene | 2.51 | 0.84% |
Fenchol | 1.65 | 0.55% |
Humulene | 1.35 | 0.45% |
Linalool | 1.17 | 0.39% |
Myrcene | 1.05 | 0.35% |
α-Terpineol | 0.74 | 0.25% |
β-Pinene | 0.56 | 0.19% |
Nerolidol | 0.42 | 0.14% |
α-Pinene | 0.38 | 0.13% |
Ocimene | 0.21 | 0.07% |
Terpinolene | 0.09 | 0.03% |
Camphene | 0.09 | 0.03% |
Valencene | 0.02 | 0.01% |
Sour Tsunami Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived our Tsunami terpene blend manufactured by True Terpenes (0.0165g/5%):
Ingredient | MG Per Cart | % Of Total |
Myrcene | 5.475 | 1.83% |
α-Pinene | 4.965 | 1.66% |
β-Pinene | 1.545 | 0.52% |
α-Bisabolol | 0.78 | 0.26% |
β-Caryophyllene | 0.645 | 0.22% |
Limonene | 0.51 | 0.17% |
Caryophyllene Oxide | 0.45 | 0.15% |
Ocimene | 0.135 | 0.05% |
Humulene | 0.135 | 0.05% |
Linalool | 0.135 | 0.05% |
Fenchol | 0.06 | 0.02% |
Borneol | 0.06 | 0.02% |
Camphene | 0.06 | 0.02% |
α-Terpineol | 0.06 | 0.02 |
Super Sour Diesel Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived SSD terpene blend manufactured by True Terpenes (0.0165g/5%):
Ingredient | MG Per Cart | % Of Total |
β-Caryophyllene | 5.565 | 1.86% |
Limonene | 2.73 | 0.91% |
Humulene | 2.07 | 0.69% |
α-Bisabolol | 1.29 | 0.43% |
Nerolidol | 0.84 | 0.28% |
Myrcene | 0.795 | 0.27% |
β-Pinene | 0.555 | 0.19% |
α-Pinene | 0.33 | 0.11% |
α-Terpineol | 0.225 | 0.08% |
Linalool | 0.225 | 0.08% |
Caryophyllene oxide | 0.21 | 0.07% |
Camphene | 0.09 | 0.03% |
Terpinolene | 0.045 | 0.02% |
Geraniol | 0.045 | 0.02% |
Valencene | 0.015 | 0.01% |
Citronellol | 0.015 | 0.01% |
Tahoe OG Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived Tahoe OG terpene blend manufactured by True Terpenes (0.0165g/5%):
Ingredient | MG Per Cart | % Of Total |
Limonene | 5.09 | 1.70% |
β-Caryophyllene | 2.94 | 0.98% |
Myrcene | 1.94 | 0.65% |
β-Pinene | 1.08 | 0.36% |
Humulene | 1.08 | 0.36% |
Linalool | 0.95 | 0.32% |
α-Pinene | 0.57 | 0.19% |
Fenchol | 0.56 | 0.19% |
Eucalyptol | 0.27 | 0.09% |
Camphene | 0.18 | 0.06% |
Borneol | 0.11 | 0.04% |
α-Terpineol | 0.09 | 0.03% |
Camphor | 0.08 | 0.03% |
Terpinolene | 0.05 | 0.02% |
Nerolidol | 0.05 | 0.02% |
Valencene | 0.02 | 0.01% |
Trainwreck Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived Trainwreck terpene blend manufactured by True Terpenes (0.0165g/5%):
Ingredient | MG Per Cart | % Of Total |
Humulene | 8.175 | 2.73% |
β-Caryophyllene | 5.8 | 1.16% |
α-Pinene | 3.45 | 0.69% |
Myrcene | 1.675 | 0.34% |
Caryophyllene Oxide | 0.075 | 0.02% |
β-Pinene | 0.075 | 0.02% |
Terpinolene | 0.075 | 0.02% |
Limonene | 0.075 | 0.02% |
Linalool | 0.075 | 0.02% |
WIFI OG Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived WIFI OG terpene blend manufactured by True Terpenes (0.0165g/5%):
Ingredient | MG Per Cart | % of Total |
Limonene | 2.895 | 0.97% |
Nerolidol | 2.235 | 0.75% |
Myrcene | 1.905 | 0.64% |
Linalool | 1.74 | 0.58% |
β-Pinene | 1.095 | 0.37% |
α-Pinene | 0.885 | 0.30% |
Humulene | 0.69 | 0.23% |
β-Caryophyllene | 0.69 | 0.23% |
Camphene | 0.615 | 0.21% |
Geranion | 0.45 | 0.15% |
Isopulegol | 0.405 | 0.14% |
Terpinolene | 0.33 | 0.11% |
Ocimene | 0.12 | 0.04% |
Caryophyllene oxide | 0.12 | 0.04% |
δ-3-Carene | 0.12 | 0.04% |
Eucalyptol | 0.12 | 0.04% |
α-Bisabolol | 0.12 | 0.04% |
Guaiol | 0.12 | 0.04% |
γ-Terpinene | 0.12 | 0.04% |
α-Terpineol | 0.12 | 0.04% |
Para-Cymene | 0.12 | 0.04% |
Disposable Vape Cart Disclosure (RX Depot)
This product was produced using terpenes derived from sources other than cannabis. Marijuana Vaporizer Devices have been tested for Vitamin E Acetate and other contaminants, with no adverse findings. WARNING: Vaporizer Devices may contain ingredients harmful to health when inhaled. The cartridge holding the vape concentrate is manufactured by Rx Depot and comprised of the following components; Wick Free Central Post, Stainless Steel atomizer, Double Airflow shell/airway tube, ceramic coil heating element; cellulose atomizer retaining wrap; open top fill cap, silicone seals, and 300 mAh Li-ion battery cell battery, PCTG tank, and has a 1.7/2.4 ohm resistance. If you wish to inspect a copy of the associated Certificate of Analysis testing results of this vape cart at Triple M’s dispensary, please let your dispensary agent know and they will be happy to review them with you. Triple M does not use any Polyethlyne glycol (PEG) or medium chain triglycerides (MCT) in producing its vape carts.
Super Sour Diesel Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived SSD terpene blend manufactured by True Terpenes (0.0165g/5%):
Ingredient | MG Per Cart | % Of Total |
β-Caryophyllene | 5.565 | 1.86% |
Limonene | 2.73 | 0.91% |
Humulene | 2.07 | 0.69% |
α-Bisabolol | 1.29 | 0.43% |
Nerolidol | 0.84 | 0.28% |
Myrcene | 0.795 | 0.27% |
β-Pinene | 0.555 | 0.19% |
α-Pinene | 0.33 | 0.11% |
α-Terpineol | 0.225 | 0.08% |
Linalool | 0.225 | 0.08% |
Caryophyllene oxide | 0.21 | 0.07% |
Camphene | 0.09 | 0.03% |
Terpinolene | 0.045 | 0.02% |
Geraniol | 0.045 | 0.02% |
Valencene | 0.015 | 0.01% |
Citronellol | 0.015 | 0.01% |
Superglue Disposable Vape:
Ingredients: Cannabis distillate oil (.3135g/95%) and botanically derived Superglue terpene blend manufactured by True Terpenes (0.0165g/5%):
Ingredient | MG Per Cart | % Of Total |
β-Caryophyllene | 5.24 | 1.75% |
Limonene | 2.94 | 0.98% |
Nerolidol | 1.79 | 0.60% |
Humulene | 1.62 | 0.54% |
Myrcene | 1.40 | 0.47% |
Linalool | 0.75 | 0.25% |
β-Pinene | 0.57 | 0.19% |
α-Pinene | 0.30 | 0.10% |
α-Bisabolol | 0.11 | 0.04% |
Camphene | 0.11 | 0.04% |
Terpinolene | 0.06 | 0.02% |
Geraniol | 0.05 | 0.02% |
Ocimene | 0.05 | 0.02% |
γ-Terpinene | 0.03 | 0.01% |
α-Terpinene | 0.03 | 0.01% |
Guaiol | 0.02 | 0.01% |
—————————————————————————————————————————————–
Vape Cart Disclosure (Air Force-CC2® Cartridges)
This product was produced using terpenes derived from sources other than cannabis. This product has been tested for contaminants, including Vitamin E Acetate, with no adverse findings. WARNING: Vaporizer Products may contain ingredients harmful to health when inhaled. The cartridge holding the vape concentrate is manufactured by Standards Technical Services Co., LTD Guanzgou Branch and comprised of the following components: Ceramic Mouthpiece, Silicon Mouthpiece Plug, Chrome Plated metal Sleeve, Silicone Sealing Ring, Central tank Tube, Sealing Silicone O Ring, 1.2 Ω Ceramic Heating Element, Teflon Insulating Tube, Pyrex Glass Tank Body, Sealing Silicone O-Ring, Chrome Plated Brass Base, Insulating Silicone Ring, Chrome-pleated Brass Electrode, and Silicone thread Protective Cap. If you wish to inspect a copy of the associated testing results of this vape cart at Triple M’s dispensary, please let your dispensary agent know and they will be happy to review them with you. Triple M does not use any Polyethlyne glycol (PEG) or medium chain triglycerides (MCT) in producing its vape carts.
If you wish to inspect a copy of the associated testing results of the product you are purchasing, please let your Triple M dispensary agent know and they will be happy to review them with you.
9lb Hammer Vape Cart
Ingredients: Cannabis distillate oil (.475g/95%) and botanically derived 9lb Hammer terpene blend manufactured by True Terpenes (0.025g/5%), comprised of the following terpenes:
Ingredient | MG Per Cart | % Of Total |
α-Pinene | 6.62 | 1.32% |
Myrcene | 5.64 | 1.13% |
β-Caryophyllene | 3.43 | 0.69% |
β-Pinene | 2.94 | 0.59% |
β-Limonene | 1.59 | 0.32% |
α-Caryophyllene | 1.35 | 0.27% |
α-Bisabolol | 0.86 | 0.17% |
Linalool | 0.61 | 0.12% |
Guaiol | 0.49 | 0.10% |
α-Terpineol | 0.25 | 0.05% |
Caryophyllene Oxide | 0.25 | 0.05% |
Fenchyl Alcohol | 0.25 | 0.05% |
Nerolidol | 0.25 | 0.05% |
Terpinolene | 0.25 | 0.05% |
Borneol | 0.12 | 0.02% |
Camphene | 0.12 | 0.02% |
ACDC Vape Cart
Ingredients: Cannabis distillate oil (.475g/95%) and botanically derived ACDC terpene blend manufactured by True Terpenes (0.025g/5%), comprised of the following terpenes:
Ingredient | MG Per Cart | % Of Total |
Myrcene | 12.575 | 2.52% |
α-Pinene | 6.875 | 1.38% |
β-Pinene | 1.975 | 0.40% |
β-Caryophyllene | 1.55 | 0.31% |
Limonene | 0.9 | 0.18% |
Eucalyptol | 0.5 | 0.10% |
Humulene | 0.25 | 0.05% |
Valencene | 0.25 | 0.05% |
Camphene | 0.125 | 0.03% |
Acapulco Gold Vape Cart
Ingredients: Cannabis distillate oil (.475g/95%) and botanically derived Acapulco Gold terpene blend manufactured by True Terpenes (0.025g/5%), comprised of the following terpenes:
Ingredient | MG Per Cart | % Of Total |
β-Caryophyllene | 12.875 | 2.58% |
Humulene | 4.675 | 0.94% |
Linalool | 3.875 | 0.78% |
Limonene | 1.975 | 0.40% |
α-Bisabolol | 1.575 | 0.32% |
ATF Vape Cart
Ingredients: Cannabis distillate oil (.475g/95%) and botanically derived ATF terpene blend manufactured by True Terpenes (0.025g/5%), comprised of the following terpenes:
Ingredient | MG Per Cart | % Of Total |
Linalool | 16.075 | 3.22% |
α-Pinene | 3.8 | 0.76% |
Myrcene | 2.275 | 0.46% |
Limonene | 1.375 | 0.28% |
β-Caryophyllene | 0.6 | 0.12% |
Terpinolene | 0.525 | 0.11% |
Humulene | 0.3 | 0.06% |
β-Pinene | 0.675 | 0.14% |
Blue Dream Vape Cart
Ingredients: Cannabis distillate oil (.475g/95%) and botanically derived Blue Dream terpene blend manufactured by True Terpenes (0.025g/5%), comprised of the following terpenes:
Ingredient | MG Per Cart | % Of Total |
Myrcene | 9.9 | 1.98% |
α-Pinene | 6.7 | 1.34% |
β-Pinene | 2.775 | 0.56% |
β-Caryophyllene | 2.625 | 0.53% |
Humulene | 0.925 | 0.19% |
Limonene | 0.925 | 0.19% |
α-Bisabolol | 0.4 | 0.08% |
Linalool | 0.3 | 0.06% |
α-Terpineol | 0.1 | 0.02% |
Fenchol | 0.075 | 0.02% |
Camphene | 0.075 | 0.02% |
Nerolidol | 0.05 | 0.01% |
Borneol | 0.025 | 0.01% |
Caryophyllene oxide | 0.025 | 0.01% |
Citronellol | 0.025 | 0.01% |
Valencene | 0.025 | 0.01% |
Cedrene | 0.025 | 0.01% |
Pulegone | 0.025 | 0.01% |
Terpinolene | 0.025 | 0.01% |
Sabinene | 0.025 | 0.01% |
Bubba Kush Vape Cart
Ingredients: Cannabis distillate oil (.475g/95%) and botanically derived Bubba Kush terpene blend manufactured by True Terpenes (0.025g/5%), comprised of the following terpenes:
Ingredient | MG Per Cart | % Of Total |
Terpinolene | 7.7 | 1.54% |
β-Caryophyllene | 4.8 | 0.96% |
Myrcene | 4.475 | 0.90% |
Guaiol | 1.925 | 0.39% |
Limonene | 1.275 | 0.26% |
Humulene | 1.275 | 0.26% |
β-Pinene | 0.975 | 0.20% |
Nerolidol | 0.975 | 0.20% |
Linalool | 0.65 | 0.13% |
α-Pinene | 0.65 | 0.13% |
Ocimene | 0.325 | 0.07% |
Clementine Vape Cart
Ingredients: Cannabis distillate oil (.475g/95%) and botanically derived Clementine terpene blend manufactured by True Terpenes (0.025g/5%), comprised of the following terpenes:
Ingredient | MG Per Cart | % Of Total |
Terpinolene | 9.525 | 1.91% |
Ocimene | 3.85 | 0.77% |
β-Caryophyllene | 2.575 | 0.52% |
Myrcene | 2.2 | 0.44% |
Limonene | 1.275 | 0.26% |
β-Pinene | 1.075 | 0.22% |
Humulene | 0.8 | 0.16% |
α-Pinene | 0.675 | 0.14% |
α-Phellandrene | 0.55 | 0.11% |
α-Bisabolol | 0.525 | 0.11% |
Linalool | 0.4 | 0.08% |
α-Terpineol | 0.4 | 0.08% |
δ-3-Carene | 0.35 | 0.07% |
α-Terpinene | 0.275 | 0.06% |
Nerolidol | 0.175 | 0.04% |
Caryophyllene oxide | 0.075 | 0.02% |
Fenchol | 0.05 | 0.01% |
Sabinene | 0.05 | 0.01% |
Guaiol | 0.05 | 0.01% |
Isopulegol | 0.05 | 0.01% |
Pulegone | 0.05 | 0.01% |
Eucalyptol | 0.025 | 0.01% |
Borneol | 0.025 | 0.01% |
Valencene | 0.025 | 0.01% |
Cedrene | 0.025 | 0.01% |
Geraniol | <0.025 | <0.005% |
L-Menthol | <0.025 | <0.005% |
Camphene | <0.025 | <0.005% |
Para-Cymene | <0.025 | <0.005% |
Fire OG Vape Cart
Ingredients: Cannabis distillate oil (.475g/95%) and botanically derived Fire OG terpene blend manufactured by True Terpenes (0.025g/5%), comprised of the following terpenes:
Ingredient | MG Per Cart | % Of Total |
Limonene | 7.125 | 1.43% |
Myrcene | 5.75 | 1.15% |
β-Caryophyllene | 4.95 | 0.99% |
Linalool | 1.65 | 0.33% |
β-Pinene | 1.325 | 0.27% |
α-Terpineol | 0.925 | 0.19% |
α-Pinene | 0.875 | 0.18% |
Fenchol | 0.85 | 0.17% |
α-Bisabolol | 0.6 | 0.12% |
Camphene | 0.25 | 0.05% |
Terpinolene | 0.25 | 0.05% |
Humulene | 0.1 | 0.02% |
Geraniol | 0.1 | 0.02% |
Camphor | 0.1 | 0.02% |
Cedrene | 0.05 | 0.01% |
Ocimene | 0.05 | 0.01% |
L-Menthol | 0.025 | 0.01% |
Sabinene | 0.025 | 0.01% |
Isoborneol | 0.025 | 0.01% |
δ-3-Carene | 0.025 | 0.01% |
α-Phellandrene | 0.025 | 0.01% |
α-Terpinene | 0.025 | 0.01% |
God’s Gift Vape Cart
Ingredients: Cannabis distillate oil (.475g/95%) and botanically derived God’s Gift terpene blend manufactured by True Terpenes (0.025g/5%), comprised of the following terpenes:
Ingredient | MG Per Cart | % Of Total |
Myrcene | 12.175 | 2.44% |
β-Caryophyllene | 3.675 | 0.74% |
α-Pinene | 2.675 | 0.54% |
Ocimene | 2.125 | 0.43% |
Linalool | 1.125 | 0.23% |
Humulene | 1 | 0.20% |
β-Pinene | 0.675 | 0.14% |
Limonene | 0.55 | 0.11% |
α-Bisabolol | 0.45 | 0.09% |
Nerolidol | 0.225 | 0.05% |
Geranyl acetate | 0.125 | 0.03% |
Citronellol | 0.125 | 0.03% |
Caryophyllene oxide | 0.125 | 0.03% |
Mimosa Vape Cart Ingredients: Cannabis distillate oil (.475g/95%) and botanically Mimosa terpene blend manufactured by True Terpenes (0.025g/5%), comprised of the following terpenes:
Ingredient | MG Per Cart | % Of Total |
Limonene | 6.38 | 1.28% |
β-Caryophyllene | 5.90 | 1.18% |
α-Pinene | 3.03 | 0.61% |
Myrcene | 2.33 | 0.47% |
Ocimene | 2.08 | 0.42% |
β-Pinene | 2.05 | 0.41% |
Humulene | 1.80 | 0.36% |
Guaiol | 0.80 | 0.16% |
Linalool | 0.40 | 0.08% |
Camphene | 0.18 | 0.04% |
α-Bisabolol | 0.08 | 0.02% |
Tahoe OG Vape Cart Ingredients: Cannabis distillate oil (.475g/95%) and botanically Tahoe OG terpene blend manufactured by True Terpenes (0.025g/5%), comprised of the following terpenes:
Ingredient | MG Per Cart | % Of Total |
Limonene | 8.48 | 1.70% |
β-Caryophyllene | 4.90 | 0.98% |
Myrcene | 3.23 | 0.65% |
β-Pinene | 1.80 | 0.36% |
Humulene | 1.80 | 0.36% |
Linalool | 1.58 | 0.32% |
α-Pinene | 0.95 | 0.19% |
Fenchol | 0.93 | 0.19% |
Eucalyptol | 0.45 | 0.09% |
Camphene | 0.30 | 0.06% |
Borneol | 0.18 | 0.04% |
α-Terpineol | 0.15 | 0.03% |
Camphor | 0.13 | 0.03% |
Terpinolene | 0.08 | 0.02% |
Nerolidol | 0.08 | 0.02% |
Valencene | 0.03 | 0.01% |
Trainwreck Vape Cart Ingredients: Cannabis distillate oil (.475g/95%) and botanically Trainwreck terpene blend manufactured by True Terpenes (0.025g/5%), comprised of the following terpenes:
Ingredient | MG Per Cart | % Of Total |
Humulene | 13.625 | 2.73% |
β-Caryophyllene | 5.8 | 1.16% |
α-Pinene | 3.45 | 0.69% |
Myrcene | 1.675 | 0.34% |
Caryophyllene Oxide | 0.075 | 0.02% |
β-Pinene | 0.075 | 0.02% |
Terpinolene | 0.075 | 0.02% |
Limonene | 0.075 | 0.02% |
Linalool | 0.075 | 0.02% |
Vape Cart Disclosure (Jupiter Cartridges)
This product was produced using terpenes derived from sources other than cannabis. This product has been tested for contaminants, including Vitamin E Acetate, with no adverse findings. WARNING: Vaporizer Products may contain ingredients harmful to health when inhaled. The cartridge holding the vape concentrate is manufactured by Jupiter and comprised of the following components: glass fluid holder; glass mouthpiece; SnCo-plated brass atomizer shell, base and airway tube; nichrome heating element; ceramic wick; cellulose atomizer retaining wrap; and silicone seals. If you wish to inspect a copy of the associated testing results of this vape cart at Triple M’s dispensary, please let your dispensary agent know and they will be happy to review them with you. Triple M does not use any Polyethlyne glycol (PEG) or medium chain triglycerides (MCT) in producing its vape carts.
If you wish to inspect a copy of the associated testing results of the product you are purchasing, please let your Triple M dispensary agent know and they will be happy to review them with you.
ACDC 1:1 Vape Cart
Ingredients: Cannabis distillate oil (.57g/95%) and botanically derived ACDC terpene blend manufactured by True Terpenes (0.03g/5%), comprised of the following terpenes:
Ingredient | Mg | % of total |
Myrcene | 15.09 | 2.52% |
α-Pinene | 8.25 | 1.38% |
β-Pinene | 2.37 | 0.40% |
β-Caryophyllene | 1.86 | 0.31% |
Limonene | 1.08 | 0.18% |
Eucalyptol | 0.6 | 0.10% |
Humulene | 0.3 | 0.05% |
Valencene | 0.3 | 0.05% |
Camphene | 0.15 | 0.03% |
ACDC CBD Vape Cart
Ingredients: Cannabis distillate oil (.57g/95%) and botanically derived ACDC terpene blend manufactured by True Terpenes (0.03g/5%), comprised of the following terpenes:
Ingredient | Mg | % of total |
Myrcene | 15.09 | 2.52% |
α-Pinene | 8.25 | 1.38% |
β-Pinene | 2.37 | 0.40% |
β-Caryophyllene | 1.86 | 0.31% |
Limonene | 1.08 | 0.18% |
Eucalyptol | 0.6 | 0.10% |
Humulene | 0.3 | 0.05% |
Valencene | 0.3 | 0.05% |
Camphene | 0.15 | 0.03% |
ATF Vape Cart
